Palletforce surcharges
Table of contents
Concept
Palletforce has a number of “surcharges” that can be applied to shipments.
They are called surcharges because there is an associated cost.
Implementation in Qargo
The following surcharges are supported in Qargo:
Time windows
Location: Configuration > Order input > Time window
| Code | Description | Description | Time window | Additional fields |
|---|---|---|---|---|
| AW | AM delivery | Delivery before 12 PM | 06:00–12:00 | |
| BW | Booked window | Delivery any time between 09:00 and 17:00 with a minimum window of 3 hours. | 09:00–17:00 | |
| TA | By 10:00 AM | Delivery before 10 AM | 10:00–16:00 | |
| TB | Timed booking | Delivery any time between 10:00 and 16:00 | ||
| BI | Book in | |||
| AZ | Amazon book in | Carton count and reference number |
Delivery extras
Location: Configuration > Order input > Collect/delivery extras
| Code | Description | Description |
|---|---|---|
| TL | AM delivery | Tail-lift vehicle required for pickup and delivery |
| CD | Booked window | Check on delivery |
| EB | By 10:00 AM | Economy delivery |
| PW | Timed booking | Paper POD required |

