Q. If my trip is dispatched and something is updated, like a telephone number or a reference how is the information updated?
A. These days most trips have some element of integration with other services, customers, communication systems, etc. Information is consistently flowing between these parties, which typically is "set" at the point of dispatch. There is a variety of data points, for instance a Customer reference number or contact telephone number that can be used for other functions, by any of the parties in the order.
When information is updated in Qargo, a 'Redispatch' is triggered which will include the updated information.
'Triggers' for a redispatch based on a STOP update.
Update performed | Redispatch / Update sent To |
Date | FMS / Mobile App / Pallet Networks |
Estimated Start | FMS / Mobile App / Pallet Networks |
Actual Start | FMS / Mobile App / Pallet Networks |
Actual End | FMS / Mobile App / Pallet Networks |
Location | FMS / Mobile App / Pallet Networks |
Any field related to 'Addon' | FMS / Mobile App / Pallet Networks |
Note | FMS / Mobile App / Pallet Networks |
Reference Number | FMS / Mobile App / Pallet Networks |
Any additional field linked to stops | FMS / Mobile App / Pallet Networks |
Stop Type | FMS / Mobile App / Pallet Networks |
Skip Dispatch | FMS / Mobile App / Pallet Networks |
Phone number | FMS / Mobile App / Pallet Networks |
Mobile number | FMS / Mobile App / Pallet Networks |
FMS / Mobile App / Pallet Networks | |
CMR Reference Number | FMS / Mobile App / Pallet Networks |
Any additional field linked to Consignne | FMS / Mobile App / Pallet Networks |
ECMR | FMS / Mobile App / Pallet Networks |
'Triggers' for a redispatch based on a CONSIGNMENT update.
Update performed | Redispatch / Update sent To |
Description | Container / Intermodal Booking |
Quantity | Container / Intermodal Booking |
Total Weight | Container / Intermodal Booking |
Total Volume | Container / Intermodal Booking |
Weight unit of measurement | Container / Intermodal Booking |
Volume unit of measurement | Container / Intermodal Booking |
Any additional field linked to goods | Container / Intermodal Booking |
Total Loading Meters | Container / Intermodal Booking |
Total Pallet Spaces | Container / Intermodal Booking |
Packaging | Container / Intermodal Booking |
Commodity Name | Container / Intermodal Booking |
Actual Loaded Quantity | Container / Intermodal Booking |
Actual Total Weight | Container / Intermodal Booking |
Minimum Temperature | Container / Intermodal Booking |
Maximum Temperature | Container / Intermodal Booking |
specific_gravity | Container / Intermodal Booking |
Any field related to Add-ons | Container / Intermodal Booking |
'Triggers' for a redispatch based on an ORDER update.
Update performed | Redispatch / Update sent To |
CMR Reference Number | FMS / Mobile App / Pallet Network |
Container Number | FMS / Mobile App / Pallet Network |
Customer Reference Number | FMS / Mobile App / Pallet Network |
Any Additional field linked to orders | FMS / Mobile App / Pallet Network |
Name | FMS / Mobile App / Pallet Network |
Any field related to addons | FMS / Mobile App / Pallet Network |
'Triggers' for a redispatch based on an CONTAINER / INTERMODAL BOOKING update.
Update performed | Redispatch / Update sent To |
Most changes in information on the Container Handling / Container Booking / Intermodal Booking | FMS / Mobile App / Pallet Network, Container / Intermodal booking dispatch / Container handling dispatch. |
Redispatch is an automatic update that will happen if these fields are triggered, unless the load is completed in which case these do not update.