How to read this reference
Variables in this article come in two types:
Single-value — available directly on the trip. Insert them anywhere in the template using the
{{}}picker and they output one value. Examples: Shipment Name, Tenant > Legal Name, Trip group > Display Name.Loop — contain multiple items (one per driver, per stop, per shipment, etc.). In the data schema panel on the right side of the editor, these are marked with a Loop badge. In this article they are marked as [Loop].
To use loop variables, you add them inside a table section that is set to loop over that data source.
When you configure a table section in the template editor, you pick which loop it should repeat over (for example, Pickup stages). The table then generates one row per item automatically.
The variables you insert in those row cells are scoped to a single item from that loop — so inside a Pickup stages table, Consignment > Consignment Reference Number outputs the reference for each individual stop, one per row.
📚 Note: Other document types in Qargo (CMR, delivery note, invoice, etc.) are typically tied to a different owner — a consignment, an order, or an invoice — and would expose a different set of variables matching that context.
Shipment
Available directly on every loading sheet — no loop required.
Variable | Description |
Shipment Name | Internal reference name of the trip (e.g. "Trip-0001") |
Shipment Display Name | User-facing display name of the trip |
Creation Timestamp | Date/time the trip was created |
Estimated Start Timestamp | Estimated start date/time |
Planned Start Timestamp | Planned start date/time |
License Plates | All vehicle license plates, combined into a single string |
Order Names | All associated order references, combined |
Trip group
Variables from the trip group linked to this trip.
Variable | Description |
Trip group > Display Name | User-facing display name of the trip group |
Trip group > Name | Internal name of the trip group |
Trip group > Reference Number | Reference number of the trip group |
User
Variable | Description |
User > Email | Email of the user who generated the document |
Tenant
Your company's details as configured in Qargo.
Variable | Description |
Tenant > Legal Name | Legal company name |
Tenant > Vat Number | VAT number |
Tenant > Iban | IBAN |
Tenant > Bic | BIC |
Tenant > Billing location > Name | Location name |
Tenant > Billing location > Display Name | Location display name |
Tenant > Billing location > Address | Street address (short) |
Tenant > Billing location > Address Long | Full address, single line |
Tenant > Billing location > Address Long Multiline | Full address, multi-line |
Tenant > Billing location > Address Second Line | Second address line |
Tenant > Billing location > City | City |
Tenant > Billing location > Postal Code | Postal / ZIP code |
Tenant > Billing location > Country | Country name |
Tenant > Billing location > Country Code | ISO country code |
Tenant > Billing location > Location Short | Short location string |
Tenant > Billing location > Location Long | Full location string |
Tenant > Billing location > Location Long Multiline | Full location, multi-line |
Tenant > Billing location > Location Long With Full Country | Full location including country name |
Tenant > Billing location > Contact Name | Contact person name |
Tenant > Billing location > Contact Email | Contact email |
Tenant > Billing location > Contact Phone | Contact phone |
First customer
Details of the primary customer on the trip. Useful when a trip has one main customer and you don't need a loop.
Variable | Description |
First customer > Name | Customer name |
First customer > Legal Name | Legal name |
First customer > Code | Customer code |
First customer > Vat Number | VAT number |
First customer > Currency | Currency |
First customer > Accounting Customer Code | Accounting system code |
First customer > Company Registration Number | Company registration number |
First customer > Factoring Code | Factoring code |
First customer > Note | Free-text note on the customer |
First customer > Billing location > ... | Full address fields — same structure as Tenant > Billing location |
Good summary
Aggregated goods data across all shipments on the trip.
Variable | Description |
Good summary > Goods Weight Total | Total weight |
Good summary > Goods Weight Unit | Weight unit (e.g. kg) |
Good summary > Goods Volume Total | Total volume |
Good summary > Goods Volume Unit | Volume unit |
Good summary > Goods Loading Meters Total | Total loading metres |
Good summary > Goods Loading Meters Unit | Loading metres unit |
Good summary > Goods Pallet Spaces Total | Total pallet spaces |
Good summary > Goods Quantity Total | Total quantity |
Good summary > Goods Ordered Weight Total | Ordered weight total |
Good summary > Goods Ordered Volume Total | Ordered volume total |
Good summary > Goods Ordered Quantity Total | Ordered quantity total |
Good summary > Goods Ordered Loading Meters Total | Ordered loading metres total |
Good summary > Goods Descriptions | All goods descriptions, combined |
Good summary > Goods Products | All product names, combined |
Good summary > Goods Summaries | Full goods summary text |
Good summary > Goods Packaging | Packaging types |
Good summary > Goods Dimensions | Goods dimensions |
Good summary > Goods Adr Summary | ADR summary text |
Good summary > Goods Adr Numbers | ADR UN numbers |
Good summary > Goods Adr Points Total | Total ADR points |
Good summary > Goods Good Trace Total | Total good trace value |
Good summary > Per Product | [Loop] Breakdown per product type |
Good summary > Per Parent Product | [Loop] Breakdown per parent product |
Resources
Vehicles and personnel assigned to the trip. Each sub-type is a Loop — add them inside a table section configured to loop over that resource type.
Drivers — Resources > Drivers
Variable | Description |
Name | Full name |
First Name | First name |
Last Name | Last name |
Code | Driver code |
Phone Number | Phone number |
Pincode | Driver PIN code |
Pincode Url | URL-based PIN (for QR / barcode use) |
Is Primary | Primary driver (true/false) |
Resource Type | Resource type identifier |
Company | Subcontractor company details |
Tractors — Resources > Tractors
Variable | Description |
Name | Vehicle name |
Code | Vehicle code |
License Plate | License plate |
Model | Model |
Fuel Type | Fuel type |
Is Primary | Primary tractor (true/false) |
Company | Subcontractor company details |
Trailers — Resources > Trailers
Variable | Description |
Name | Trailer name |
Code | Trailer code |
License Plate | License plate |
Model | Model |
Ilu Code | ILU code |
Fuel Type | Fuel type |
Exterior Length | Exterior length |
Exterior Width | Exterior width |
Exterior Height | Exterior height |
Distance Uom | Distance unit of measure |
Is Primary | Primary trailer (true/false) |
Other resource loops
Loop | Contents |
Resources > Subcontractors | Subcontractor companies |
Resources > Chassis | Chassis |
Resources > Containers | Containers |
Resources > Ferries | Ferries |
Resources > Handling | Handling resources |
Resources > Rigids | Rigid vehicles |
Resources > Trains | Trains |
Resources > Vans | Vans |
Resources > Vehicles | All vehicles combined |
Resources > All Resource Allocations | All allocations across resource types |
Shipments [Loop]
For loading sheets covering multiple shipments. Each item in the loop contains:
Variable | Description |
Shipment Name | Shipment name |
Shipment Display Name | Shipment display name |
Estimated Start Timestamp | Estimated start time |
Transport Group | Trip group details (same fields as the Trip group section above) |
Resources | Resource loops scoped to this shipment |
Pickup Stages | [Loop] Stop-level pickup detail for this shipment |
Capacity fields within Shipments
Variable | Description |
Capacity > Weight Total | Total weight |
Capacity > Volume Total | Total volume |
Capacity > Loading Meters Total | Total loading metres |
Capacity > Pallet Spaces Total | Total pallet spaces |
Capacity > Quantity Total | Total quantity |
Capacity > Adr Points Total | Total ADR points |
Capacity > Capacity Weight | Weight capacity limit |
Capacity > Capacity Loading Meters | Loading metres capacity limit |
Capacity > Capacity Pallet Spaces | Pallet spaces capacity limit |
Pickup / Delivery Stages [Loop]
Available as top-level loops (Pickup stages, Delivery stages, Consignment delivery stages) and within each shipment (Shipments > Pickup Stages). Each stage represents one stop and its consignment.
Variable | Description |
Consignment > Consignment Reference Number | Consignment reference |
Consignment > Customer Reference Number | Customer's own reference |
Consignment > Cmr Reference Number | CMR reference number |
Consignment > Container Number | Container number |
Consignment > Container Type | Container type |
Consignment > Buyer | Buyer details (same address fields as First customer) |
Consignment > Customer | Customer details (same structure) |
Consignment > Delivery Stop | Delivery stop location details |
Consignment > Container Yard | Container yard details |
Consignment > Custom Fields | Custom fields on the consignment |
🧰 Some variables may appear empty on trips where that data is not filled in. Use IF blocks in the template editor to handle cases where a field may be empty.
Read the following article for more about templates:
