---
title: "Veelgestelde vragen: Qargo-terminologie"
description: "Uitgebreide transportterminologie met de kerntermen van Qargo TMS: operations, intermodaal transport, financiële processen en AI-automatisering."
url: https://help.qargo.com/nl/articles/374829-veelgestelde-vragen-qargo-terminologie
locale: nl
updated: 2025-10-06
---

# Veelgestelde vragen: Qargo-terminologie

## Kerntermen transport {#h_33d03dd53f}

| **Term** | **Definitie Engels** | **Definitie Nederlands** |
| --- | --- | --- |
| Order | A delivery task requested by customers, typically including a pickup and drop-off. Also known as a "job" in some markets (particularly UK & Ireland). In the Qargo system, this represents the complete movement of goods from origin to destination. At Qargo, we see an order as revenue generating. | Een leveringstaak die klanten aanvragen, doorgaans met een ophaling en een levering. In sommige markten (vooral het VK en Ierland) ook bekend als een "job". In het Qargo-systeem staat dit voor de volledige verplaatsing van goederen van herkomst tot bestemming. Qargo beschouwt een order als omzetgenererend. |
| Consignment | The goods being transported as part of an **order**. This includes details about the freight such as weight, volume, packaging type, etc. | De goederen die als onderdeel van een **order** worden vervoerd. Dit omvat details over de vracht, zoals gewicht, volume, verpakkingstype enz. |
| Trip | The execution of one or more **orders**, grouped and assigned based on location, timing, or other factors. This represents a vehicle journey with specific resources assigned (driver, truck, trailer). At Qargo we see a trip as a cost. | De uitvoering van een of meer **orders**, gegroepeerd en toegewezen op basis van locatie, tijdstip of andere factoren. Dit staat voor een verplaatsing van een voertuig met specifieke toegewezen resources (chauffeur, vrachtwagen, trailer). Qargo beschouwt een trip als een kost. |
| Leg | A segment or stage of an **order**. Orders can be divided into multiple legs (e.g., pickup leg, line-haul leg, delivery leg). Each leg can be assigned to different **trips** and executed by different resources. | Een segment of fase van een **order**. Orders kunnen in meerdere trajecten worden opgesplitst (bv. ophaaltraject, hoofdtransporttraject, leveringstraject). Elk traject kan aan verschillende **trips** worden toegewezen en door verschillende resources worden uitgevoerd. |
| Shipment | Often used interchangeably with "trip" in Qargo. Represents the physical movement of goods with an assigned vehicle. | Wordt in Qargo vaak als synoniem van "trip" gebruikt. Staat voor de fysieke verplaatsing van goederen met een toegewezen voertuig. |
| Stage | Another term for "leg" - a portion of an **order** that needs to be executed as part of the overall transport process. | Een andere term voor "leg": een deel van een **order** dat als onderdeel van het volledige transportproces moet worden uitgevoerd. |

## Operationele termen {#h_530dd0279c}

| **Term** | **Definitie Engels** | **Definitie Nederlands** |
| --- | --- | --- |
| Cross-docking | Managing the transfer of goods directly from inbound to outbound transport with minimal storage time in between. The Qargo Cross Dock App supports this process. | Het beheren van de rechtstreekse overdracht van goederen van inkomend naar uitgaand transport, met minimale opslagtijd ertussen. De Qargo Cross Dock App ondersteunt dit proces. |
| Tasks | Activities that need to be performed during a **trip**, such as loading, unloading, waiting, etc. Also referred to as "actions" in some contexts. | Activiteiten die tijdens een **trip** moeten worden uitgevoerd, zoals laden, lossen, wachten enz. In sommige contexten ook "acties" genoemd. |
| Planning board | Interactive tool for assigning **orders** to vehicles and drivers, enhanced with AI-powered suggestions. | Interactieve tool om **orders** aan voertuigen en chauffeurs toe te wijzen, aangevuld met AI-gestuurde suggesties. |
| Subcontractor | Individual or organization that works with another carrier to transport part or all of an **order** they are unable to haul themselves. | Persoon of organisatie die samenwerkt met een andere vervoerder om een deel van of een volledige **order** te vervoeren die die vervoerder zelf niet kan vervoeren. |
| Resource | Assets used to execute trips, including drivers, vehicles, and trailers. | Middelen waarmee trips worden uitgevoerd, waaronder chauffeurs, voertuigen en trailers. |
| Slot | A time window allocated for loading/unloading activities, particularly relevant in container operations. | Een toegewezen tijdvenster voor laad- en losactiviteiten, vooral relevant bij containeroperaties. |
| POD (Proof of Delivery) | A signed confirmation that a delivery was completed. Drivers can upload PODs directly in Qargo. Similar to a CMR. | Een ondertekende bevestiging dat een levering is voltooid. Chauffeurs kunnen POD's rechtstreeks in Qargo uploaden. Vergelijkbaar met een CMR. |

## Container- en intermodale termen {#h_72e0048dbd}

| **Term** | **Definitie Engels** | **Definitie Nederlands** |
| --- | --- | --- |
| Intermodal | Transport using multiple modes (e.g., road and rail), often containerized. In Qargo, intermodal connections have specific rates and timetables. | Transport via meerdere modaliteiten (bv. weg en spoor), vaak met containers. In Qargo hebben intermodale verbindingen specifieke tarieven en dienstregelingen. |
| Container | Standardized unit for shipping goods, tracked in Qargo through the entire transport chain. | Gestandaardiseerde eenheid voor goederenvervoer, die Qargo in de hele transportketen volgt. |
| Demurrage | Charges for keeping containers beyond the allowed free time, which can be automated in Qargo's billing system. | Kosten voor het aanhouden van containers na de toegestane vrije tijd. Deze kosten kunnen in het facturatiesysteem van Qargo worden geautomatiseerd. |
| Port Community System | Digital platforms that connect various port stakeholders, which Qargo can integrate with (e.g., Portbase, Destin8). | Digitale platformen die verschillende partijen in de haven met elkaar verbinden en waarmee Qargo kan integreren (bv. Portbase, Destin8). |

## Aanvullende transportterminologie {#h_22b0ed78f9}

| **Term** | **Definitie Engels** | **Definitie Nederlands** |
| --- | --- | --- |
| ADR | European Agreement concerning the International Carriage of Dangerous Goods by Road. In Qargo, trips with ADR goods have special compliance requirements. | Europese Overeenkomst betreffende het internationale vervoer van gevaarlijke goederen over de weg. In Qargo gelden voor trips met ADR-goederen speciale nalevingsvereisten. |
| Groupage | Consolidation service, putting small shipments into containers for shipment. Qargo supports this type of operation. | Consolidatieservice waarbij kleine zendingen in containers worden samengebracht voor transport. Qargo ondersteunt dit type operatie. |
| LTL | Less than Truck Load - a load that doesn't fill a whole trailer, also known as 'Part Load'. | Less than Truck Load: een lading die geen volledige trailer vult, ook 'deellading' genoemd. |
| FTL | Full Truck Load - when a shipment occupies an entire truck. | Full Truck Load: wanneer een zending een volledige vrachtwagen in beslag neemt. |
| Line-haul | The main long-distance segment of transport, typically between hubs or distribution centers. | Het belangrijkste langeafstandssegment van het transport, doorgaans tussen hubs of distributiecentra. |
| First/Final Mile | The first or last stage of a delivery route, typically in urban areas to the final destination. | De eerste of laatste fase van een leveringsroute, doorgaans in stedelijke gebieden naar de eindbestemming. |
| Empty Running | Driving without a load. Qargo helps reduce this with smarter planning. | Rijden zonder lading. Qargo helpt dit te verminderen met slimmere planning. |

## Financiële en zakelijke termen {#h_42391c718f}

| **Term** | **Definitie Engels** | **Definitie Nederlands** |
| --- | --- | --- |
| Self-billing | Process where Qargo creates purchase invoices for subcontractors based on completed trips. | Proces waarbij Qargo aankoopfacturen voor onderaannemers aanmaakt op basis van voltooide trips. |
| P&L | Profit & Loss calculation - in Qargo, this can be calculated per trip, considering driver costs, subcontractor costs, and revenue. | Winst-en-verliesberekening: in Qargo kan deze per trip worden berekend, rekening houdend met chauffeurskosten, onderaannemerskosten en omzet. |
| Pricing Service | Rate structure set up in Qargo to automatically calculate prices based on distance, weight, or other factors. | Tariefstructuur die in Qargo is ingesteld om prijzen automatisch te berekenen op basis van afstand, gewicht of andere factoren. |
| Revenue Splitting | Dividing the revenue from an **order** across multiple trips or legs, using criteria like distance, duration, or manual allocation. | Het verdelen van de omzet van een **order** over meerdere trips of trajecten, op basis van criteria zoals afstand, duur of handmatige toewijzing. |
| Charges | Individual line items on an invoice, which can include base rates, surcharges, and additional services. | Afzonderlijke regels op een factuur, zoals basistarieven, toeslagen en aanvullende services. |

## Systeem- en technische termen {#h_642ebfa1ce}

| **Term** | **Definitie Engels** | **Definitie Nederlands** |
| --- | --- | --- |
| TMS | Transportation Management System - the core software platform for managing transport operations. Qargo is an AI-powered TMS. | Transportation Management System: het centrale softwareplatform voor het beheer van transportactiviteiten. Qargo is een AI-gestuurd TMS. |
| SaaS | Software as a Service - subscription-based software model that's cost-effective, scalable, and requires no on-premise hardware. | Software as a Service: een abonnementsmodel voor software dat kostenefficiënt en schaalbaar is en geen on-premise hardware vereist. |
| Qargo Intelligence | Transport-savvy AI that automates everything from job creation & route planning to document handling and invoicing. | AI met transportkennis die alles automatiseert, van het aanmaken van orders en routeplanning tot documentverwerking en facturatie. |
| API | Application Programming Interface - allows Qargo to connect with other systems like WMS (Warehouse Management System), accounting software, or customer portals. | Application Programming Interface: hiermee kan Qargo verbinding maken met andere systemen, zoals een WMS (Warehouse Management System), boekhoudsoftware of klantenportalen. |
| EDI | Electronic Data Interchange - automated exchange of structured data between different systems, used for order import/export. | Electronic Data Interchange: geautomatiseerde uitwisseling van gestructureerde gegevens tussen verschillende systemen, gebruikt voor de import en export van orders. |
| Portal | Web interfaces for specific user groups, such as the customer portal or subcontractor portal. | Webinterfaces voor specifieke gebruikersgroepen, zoals het klantenportaal of het onderaannemersportaal. |
| App | Mobile application version of Qargo for use on smartphones and tablets, particularly useful for drivers and warehouse operators. | Mobiele versie van Qargo voor gebruik op smartphones en tablets, vooral handig voor chauffeurs en magazijnmedewerkers. |


## Gerelateerde artikelen

- [FAQ – vragen over Peppol](https://help.qargo.com/nl/articles/439324-faq-vragen-over-peppol.md)
- [Facturen – Peppol in Qargo (NL)](https://help.qargo.com/nl/articles/439322-facturen-peppol-in-qargo-nl.md)
- [Aan de slag met Qargo: wat het is, hoe het werkt en belangrijke terminologie](https://help.qargo.com/nl/articles/662415-aan-de-slag-met-qargo-wat-het-is-hoe-het-werkt-en-belangrijke-terminologie.md)
- [Qargo aQademy: wat, waarom en hoe](https://help.qargo.com/nl/articles/806701-qargo-aqademy-wat-waarom-en-hoe.md)
- [Crossdock: wat het is en hoe het werkt.](https://help.qargo.com/nl/articles/330616-crossdock-wat-het-is-en-hoe-het-werkt.md)
